WEEK # DATE 7-8 9-10 11-12 13-14 15-16
------ -------- ----- ----- ----- ----- -----
1 1/6/25 1-2 3-4 5-6 7-8 9-10
2 1/13/25 5-8 6-7 10-2 4-9 3-1
3 1/20/25 6-10 2-9 3-8 1-5 7-4
4 1/27/25 9-3 10-1 5-7 8-4 2-6
5 2/3/25 1-7 3-5 2-4 9-6 10-8
6 2/10/25 2-8 4-1 6-3 7-10 5-9
7 2/17/25 10-4 2-5 1-9 8-6 3-7
8 2/24/25 7-9 10-5 4-6 3-2 8-1
9 3/3/25 4-5 8-9 10-3 1-6 7-2
10 3/10/25 2-1 4-3 6-5 8-7 10-9
11 3/17/25 8-5 7-6 2-10 9-4 1-3
12 3/24/25 10-6 9-2 8-3 5-1 4-7
13 3/31/25 3-9 1-10 7-5 4-8 6-2
14 4/7/25 7-1 5-3 4-2 6-9 8-10
15 4/14/25 8-2 1-4 3-6 10-7 9-5
16 4/28/25 4-10 5-2 9-1 6-8 7-3
17 5/5/25 9-7 5-10 6-4 2-3 1-8
18 5/12/25 5-4 9-8 3-10 6-1 2-7
19 5/19/25 1-2 3-4 5-6 7-8 9-10
20 5/26/25 5-8 6-7 10-2 4-9 3-1
21 6/2/25 6-10 2-9 3-8 1-5 7-4
22 6/16/25 9-3 10-1 5-7 8-4 2-6
23 6/23/25 1-7 3-5 2-4 9-6 10-8
24 6/30/25 2-8 4-1 6-3 7-10 5-9
25 7/7/25 10-4 2-5 1-9 8-6 3-7
26 7/14/25 7-9 10-5 4-6 3-2 8-1
27 7/21/25 4-5 8-9 10-3 1-6 7-2
TEAM # TEAM NAME TEAM # TEAM NAME
------ --------- ------ ---------
1 BLINDTEAM 6 DIE BLINDEN
2 DIE GRANATEN 7 TEAM ACHIM
3 TEAM KIRSCHE 8 TOM & SELLI
4 TEAM MANNE 9 DIE OPRTIMISTEN
5 TRIPLE X 10 TEAM JOERG
zurück zum Liga-Menu